-
Shipping Free Shipping
-
Satisfaction Guaranteed.
-
Secure Payments
-
Need help? Call Us +441282 270214 or email sales@ukwarehouse.co.uk
Our Clients
Description
Ramp Length | Length (mm) | Weight (kg) | Capacity (kg) | Total Width (mm) | Internal Width (mm) | Max. Load Height (mm) | Ramp Type |
---|---|---|---|---|---|---|---|
2ft | 610 | 10.3 | 400 | 790 | 755 | 100 | With Legs |
3ft | 920 | 14.5 | 400 | 790 | 755 | 150 | With Legs |
4ft | 1220 | 18.5 | 400 | 790 | 755 | 200 | With Legs |
6ft | 1830 | 27.7 | 400 | 790 | 755 | 254 | With Legs |
8ft | 2440 | 36.4 | 400 | 790 | 755 | 254 | With Legs |
2ft | 610 | 8.3 | 400 | 790 | N/A | 100 | Without Legs |
3ft | 920 | 12.5 | 400 | 790 | N/A | 150 | Without Legs |
4ft | 1220 | 16.5 | 400 | 790 | N/A | 200 | Without Legs |
6ft | 1830 | 25.7 | 400 | 790 | N/A | 300 | Without Legs |
8ft | 2440 | 34.4 | 400 | 790 | N/A | 405 | Without Legs |
The Adjustable Threshold Ramp is designed for individuals who need a reliable, durable, and easy-to-use solution for enhanced mobility. Don't miss out on the opportunity to improve your accessibility—make your purchase today!
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.